Blackpool BMX Club Winter Series 2018
Series Detailed, All Riders
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Otto BOWDEN | Preston Pirates Bmx Club | 216.0 | 216.0 | - | 54.0 | 54.0 | 54.0 | 54.0 |
2 | Rylan PICKUP | Preston Pirates Bmx Club | 196.0 | 238.0 | 54.0 | 47.5 | 42.0 | 47.0 | 47.5 |
3 | Jacob MARSH | Preston Pirates Bmx Club | 170.5 | 170.5 | 40.0 | 42.0 | 47.0 | - | 41.5 |
4 | Jacob LANE | Blackpool Bmx Club | 147.5 | 147.5 | 46.5 | 35.0 | 35.5 | - | 30.5 |
5# | Toby CLAYTON | Mid Lancs Bmx | 41.5 | 41.5 | - | - | - | 41.5 | - |
6# | Cooper BLACK | Cumbernauld Centurions Bmx Club | 37.0 | 37.0 | - | - | - | - | 37.0 |
7# | Luca STANLEY | Bradford Bandits BMX Racing Club | 35.5 | 35.5 | 35.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Charlie MYATT | Mid Lancs Bmx | 195.0 | 231.5 | 42.0 | 54.0 | 46.5 | 36.5 | 52.5 |
2 | Alfie SIMM | Preston Pirates Bmx Club | 164.0 | 164.0 | 32.5 | - | 35.0 | 53.5 | 43.0 |
3 | Buddy WINDER | Blackpool Bmx Club | 164.0 | 193.0 | 38.0 | 44.5 | 40.5 | 41.0 | 29.0 |
4 | Alex HARRIS | Blackpool Bmx Club | 160.5 | 189.0 | 28.5 | 34.0 | 34.0 | 46.5 | 46.0 |
5 | Elyan COX | Knowsley Bmx Club | 122.0 | 122.0 | 25.0 | 31.5 | - | 33.0 | 32.5 |
6# | Thomas HOLT | Bruntwood Bmx Club | 117.0 | 117.0 | 45.5 | 41.0 | 30.5 | - | - |
7# | Dempsey PICKUP | Blackpool Bmx Club | 54.0 | 54.0 | 54.0 | - | - | - | - |
8# | Toby LYNCH | Preston Pirates BMX Club | 53.5 | 53.5 | - | - | 53.5 | - | - |
9# | Ben PATRICK | Blackpool BMX Club | 37.5 | 37.5 | - | - | - | - | 37.5 |
10# | Leo NEWTON | Preston Pirates Bmx Club | 26.0 | 26.0 | - | 26.0 | - | - | - |
11# | James PRESTON | Mid Lancs Bmx | 25.5 | 25.5 | - | - | 25.5 | - | - |
12# | Lucas YOUNG | Blackpool BMX Club | 24.5 | 24.5 | - | - | - | - | 24.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Corey MCKIE | Preston Pirates Bmx Club | 208.0 | 252.5 | 54.0 | 54.0 | 54.0 | 44.5 | 46.0 |
2 | Sam PARTINGTON | Roch Valley Raiders | 182.5 | 215.5 | 46.5 | 43.0 | 44.5 | 48.5 | 33.0 |
3 | Dempsey PICKUP | Preston Pirates Bmx Club | 162.5 | 162.5 | - | 30.5 | 39.0 | 39.0 | 54.0 |
4 | Flynn WATTON | Roch Valley Raiders | 145.0 | 174.5 | 30.5 | 30.5 | 30.5 | 53.5 | 29.5 |
5 | Harrison HARDWICK-BATEMAN | Blackpool BMX Club | 131.5 | 153.0 | 32.5 | 21.5 | 21.5 | 33.0 | 44.5 |
6 | Jamie WHITEHEAD | Preston Pirates Bmx Club | 128.5 | 128.5 | 37.5 | - | 33.5 | 27.5 | 30.0 |
7 | Cody BROADHURST | CSP Cycle Sport Pendle | 118.0 | 118.0 | 44.0 | 33.5 | 6.0 | - | 34.5 |
8 | Bode HILTON | Preston Pirates Bmx Club | 104.5 | 104.5 | 28.5 | - | 18.0 | 21.5 | 36.5 |
9 | Jayjay WATSON | Blackpool Bmx Club | 100.5 | 112.5 | 12.0 | 16.5 | 34.0 | 28.5 | 21.5 |
10# | Alfie JACKSON | Manchester Bmx Club | 83.0 | 83.0 | - | 48.0 | - | 35.0 | - |
11# | Liam ALLEN | Manchester Bmx Club | 73.0 | 73.0 | 35.0 | 38.0 | - | - | - |
12 | Jayden TUDOR | Cheshire Ghostriders Bmx | 59.0 | 59.0 | 10.5 | - | 12.0 | 18.0 | 18.5 |
13# | Jacob BARROW | Cheshire Ghostriders Bmx | 51.5 | 51.5 | 20.5 | 31.0 | - | - | - |
14# | Oscar LYNCH | Preston Pirates BMX Club | 44.0 | 44.0 | - | - | 44.0 | - | - |
15# | Oscar GREEN | Mid Lancs Bmx | 44.0 | 44.0 | - | 16.5 | 27.5 | - | - |
=16 | Daniel LOWE | Blackpool Bmx Club | 40.0 | 47.5 | 8.0 | 7.5 | 9.5 | 13.0 | 9.5 |
=16 | Anwar BALLOUT | Blackpool BMX Club | 40.0 | 40.0 | 6.5 | - | 9.5 | 9.5 | 14.5 |
=18# | Jake RICHARDSON | Blackpool BMX Club | 30.0 | 30.0 | 17.5 | 12.5 | - | - | - |
=18# | Bailey STRUTTON | Blackpool BMX Club | 30.0 | 30.0 | - | - | 15.5 | 14.5 | - |
20# | Perry HEMPSTOCK | Preston Pirates BMX Club | 14.0 | 14.0 | - | - | - | - | 14.0 |
21# | Tom BOWIE | Blackpool BMX Club | 12.5 | 12.5 | 12.5 | - | - | - | - |
22# | Ben HAM | Preston Pirates Bmx Club | 9.5 | 9.5 | - | 9.5 | - | - | - |
23# | Leon WOODCOCK-DAVIS | Blackpool BMX Club | 7.0 | 7.0 | - | 7.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Benjamin SPROAT | Bruntwood Bmx Club | 206.5 | 206.5 | - | 46.0 | 52.5 | 54.0 | 54.0 |
2 | Oscar WATTON | Roch Valley Raiders | 179.5 | 179.5 | 48.5 | 37.0 | 47.0 | 47.0 | - |
3# | Benjamin HOLT | Bruntwood Bmx Club | 115.0 | 115.0 | 42.0 | 31.5 | 41.5 | - | - |
4# | Josh CAPPER | Blackpool Bmx Club | 106.0 | 106.0 | 53.0 | 53.0 | - | - | - |
5# | Thomas GRIEG | Blackpool Bmx Club | 82.5 | 82.5 | - | - | - | 41.0 | 41.5 |
6# | Kendall GRIEG | Blackpool Bmx Club | 82.0 | 82.0 | - | - | - | 35.5 | 46.5 |
7# | Joseph ELLAM | Blackpool BMX Club | 78.5 | 78.5 | 36.5 | 42.0 | - | - | - |
8# | Rocko RALPH-BENNETT | Blackpool BMX Club | 62.0 | 62.0 | 32.0 | 30.0 | - | - | - |
9# | Caleb GREENHALGH | Blackpool BMX Club | 26.0 | 26.0 | - | 26.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | George APPLEYARD | Blackpool BMX Club | 200.0 | 200.0 | - | 46.5 | 45.5 | 54.0 | 54.0 |
2 | James TOPLEY | Blackpool Bmx Club | 172.0 | 172.0 | 36.5 | - | 41.5 | 47.0 | 47.0 |
3 | Leo STOBBS | Preston Pirates Bmx Club | 148.0 | 148.0 | - | 29.5 | 33.5 | 42.5 | 42.5 |
4 | Luca HEYS | Blackpool Bmx Club | 129.0 | 129.0 | 32.0 | 31.0 | 29.5 | - | 36.5 |
5# | Aidey LONG | Roch Valley Raiders | 102.0 | 102.0 | 48.0 | 54.0 | - | - | - |
6# | Ben BERRISFORD | Cheshire Ghostriders Bmx | 96.5 | 96.5 | 42.5 | - | 54.0 | - | - |
7# | Kenny PHILLIPS | Cheshire Ghostriders Bmx | 96.0 | 96.0 | 53.0 | 43.0 | - | - | - |
8# | Tyler GREEN | Mid Lancs Bmx | 73.0 | 73.0 | - | 36.5 | 36.5 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1# | Connor PHILLIPS | Cheshire Ghostriders Bmx | 54.0 | 54.0 | 54.0 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Richard HARDWICK | Blackpool BMX Club | 197.0 | 239.5 | 46.5 | 43.0 | 42.5 | 53.5 | 54.0 |
2 | Tobias MCALEESE | Blackpool Bmx Club | 174.5 | 174.5 | 52.0 | 33.0 | - | 47.5 | 42.0 |
3 | Lee WINDER | Blackpool Bmx Club | 157.5 | 157.5 | - | 36.5 | 36.5 | 37.0 | 47.5 |
4# | Stephen FORSTER | Club Unknown | 106.0 | 106.0 | - | 52.0 | 54.0 | - | - |
5# | Richard SEWARD-ACOTT | 94.5 | 94.5 | - | 47.5 | 47.0 | - | - | |
6# | Joseph WATSON | Blackpool BMX Club | 42.0 | 42.0 | - | - | - | 42.0 | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
Novice Female 6 & Under 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Mia AGAR | Blackpool Bmx Club | 201.5 | 249.5 | 52.0 | 49.5 | 49.5 | 50.5 | 48.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Erin LAUGHLIN | Blackpool Bmx Club | 178.5 | 178.5 | - | 40.5 | 46.0 | 48.0 | 44.0 |
2# | Lily PHILLIPS | Cheshire Ghostriders Bmx | 153.0 | 153.0 | 47.0 | 52.5 | 53.5 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1# | Rose STEWART | Knowsley Bmx Club | 106.5 | 106.5 | - | 53.5 | 53.0 | - | - |
2# | Georgina DAVIES-HEYWOOD | Csp Cycle Sport Pendle | 46.0 | 46.0 | - | 46.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Caoimhe MYATT | Mid Lancs Bmx | 200.0 | 200.0 | 46.5 | - | 52.0 | 50.5 | 51.0 |
2 | Emma DEEGAN | Blackpool Bmx Club | 177.5 | 179.5 | 40.0 | 53.0 | 2.0 | 41.5 | 43.0 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Karla SHORROCK | Blackpool Bmx Club | 201.0 | 249.0 | 48.0 | 49.0 | 50.5 | 53.0 | 48.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
Novice Female 17+ 0 Riders.
Expert Male 6 and Under 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Theo LOCKE | Preston Pirates Bmx Club | 209.0 | 209.0 | 53.5 | 47.5 | 54.0 | 54.0 | - |
2 | Cooper MCCRUM | Cumbernauld Centurions Bmx Club | 166.5 | 166.5 | - | 35.5 | 41.5 | 47.5 | 42.0 |
3 | Jake MCKENNA | Preston Pirates Bmx Club | 150.5 | 150.5 | - | 30.5 | 47.0 | 42.0 | 31.0 |
4# | Ollie DODDS | Preston Pirates BMX Club | 101.0 | 101.0 | 48.0 | 53.0 | - | - | - |
5# | Albert STEWART | Knowsley Bmx Club | 77.0 | 77.0 | - | 42.0 | 35.0 | - | - |
6# | Tylor WALTON | Roch Valley Raiders | 65.5 | 65.5 | 39.0 | 26.5 | - | - | - |
7# | Emie SEWARD | Preston Pirates BMX Club | 53.5 | 53.5 | - | - | - | - | 53.5 |
8# | Joshua SLATER | Manchester Bmx Club | 48.0 | 48.0 | - | - | - | - | 48.0 |
9# | Brad LE GEYT | Bmx Isle Of Man | 36.5 | 36.5 | - | - | - | - | 36.5 |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Gabe SIMPSON | Manchester Bmx Club | 216.0 | 216.0 | 54.0 | 54.0 | 54.0 | 54.0 | - |
2 | Kian WILKINSON | Preston Pirates Bmx Club | 193.0 | 224.5 | 44.5 | 31.5 | 47.0 | 47.5 | 54.0 |
3 | Caden DONE | Blackpool Bmx Club | 157.0 | 189.5 | 34.0 | 39.0 | 42.5 | 41.5 | 32.5 |
4# | Jake NISBET | Musselburgh Monarchs Bmx Rc | 129.5 | 129.5 | 48.5 | 47.5 | 33.5 | - | - |
5 | Jayden GREEN | Blackpool Bmx Club | 126.5 | 126.5 | 23.5 | 32.5 | 39.0 | 31.5 | - |
6 | Joshua LAW | Bruntwood Bmx Club | 123.5 | 123.5 | 26.5 | 27.0 | 33.0 | - | 37.0 |
7 | Lewis SCHOFIELD | Blackpool Bmx Club | 87.5 | 87.5 | 13.0 | 20.0 | 26.0 | - | 28.5 |
8 | James BAILEY | Blackpool Bmx Club | 84.0 | 96.5 | 12.5 | 16.5 | 16.0 | 26.5 | 25.0 |
9# | Dylan MCKENNA | Preston Pirates Bmx Club | 79.5 | 79.5 | - | 11.0 | 34.5 | 34.0 | - |
10# | Elliot BROOKE | Manchester Bmx Club | 66.5 | 66.5 | 32.5 | 34.0 | - | - | - |
11# | Noah EVERLY | Derby BMX Club | 58.0 | 58.0 | 17.0 | - | - | - | 41.0 |
12# | Myles LE GEYT | Bmx Isle Of Man | 47.5 | 47.5 | - | - | - | - | 47.5 |
13# | George REYNOLDS | Bruntwood Bmx Club | 47.0 | 47.0 | 37.5 | 9.5 | - | - | - |
14# | Jamie RABBETT | Mid Lancs Bmx | 43.0 | 43.0 | - | 43.0 | - | - | - |
15# | Dylan STANLEY | Bradford Bandits BMX Racing Club | 36.0 | 36.0 | 36.0 | - | - | - | - |
16# | Corey NOLAN | Mid Lancs Bmx | 34.5 | 34.5 | 21.0 | 13.5 | - | - | - |
17# | Leo CLOUGH | Mid Lancs Bmx | 33.0 | 33.0 | 16.0 | 17.0 | - | - | - |
18# | Jazz NEWTON | Peterborough Phantoms Bmx Club | 29.5 | 29.5 | 9.5 | - | 20.0 | - | - |
19# | Ellis BERRY | Mid Lancs Bmx | 23.5 | 23.5 | 9.0 | - | 14.5 | - | - |
20# | Finn MEAGAN | Knowsley Bmx Club | 18.5 | 18.5 | 5.0 | - | 13.5 | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Logan TAYLOR | Cumbernauld Centurions BMX Club | 210.5 | 210.5 | 54.0 | 49.0 | 54.0 | - | 53.5 |
2 | Kai BRITTON | Preston Pirates Bmx Club | 191.5 | 193.5 | 48.5 | 53.5 | 42.0 | 2.0 | 47.5 |
3 | Lucas SMITH | Mid Lancs Bmx | 187.5 | 187.5 | 43.5 | 43.5 | 48.0 | 52.5 | - |
4 | Aidan WORDEN | Preston Pirates BMX Club | 148.5 | 148.5 | 37.0 | 35.5 | 39.0 | - | 37.0 |
5 | Ryan SCHOFIELD | Blackpool Bmx Club | 128.0 | 150.0 | 23.0 | 28.5 | 22.0 | 48.0 | 28.5 |
6# | Aaron CORFIELD | Bmx Isle Of Man | 116.0 | 116.0 | 40.5 | 39.5 | 36.0 | - | - |
7 | Ryan MUSGRAVE | North East Bmx Club | 113.5 | 113.5 | 29.0 | 21.0 | 30.5 | - | 33.0 |
8 | Ethan CHANTLER | Blackpool Bmx Club | 107.0 | 119.0 | 12.0 | 13.5 | 27.0 | 37.0 | 29.5 |
9 | Alexander STOKES | Preston Pirates Bmx Club | 91.5 | 102.5 | 11.0 | 12.5 | 18.5 | 42.5 | 18.0 |
10 | Owen PARSONS | Preston Pirates Bmx Club | 66.5 | 66.5 | 20.0 | 10.5 | 15.0 | - | 21.0 |
11# | Zack DODDS | Preston Pirates BMX Club | 64.0 | 64.0 | 31.0 | 33.0 | - | - | - |
12# | Sean WILKINSON-SAVILL | Goldcoast Bmx Club | 54.5 | 54.5 | 14.0 | 8.0 | 32.5 | - | - |
13# | Gabe SIMPSON | Manchester Bmx Club | 43.0 | 43.0 | - | - | - | - | 43.0 |
14# | Ben FITZSIMMONS | Cumbernauld Centurions BMX Club | 39.0 | 39.0 | - | - | - | - | 39.0 |
15# | Charlie BIGGER | Roch Valley Raiders | 33.5 | 33.5 | 33.5 | - | - | - | - |
16# | Joseph MAKEPEACE | North East Bmx Club | 27.5 | 27.5 | 10.0 | 17.5 | - | - | - |
17# | Freddie PLAYER | Huncote Hornets Bmx Club | 26.5 | 26.5 | - | 26.5 | - | - | - |
18# | Ronan BEBBINGTON | Cheshire Ghostriders Bmx | 17.5 | 17.5 | 17.5 | - | - | - | - |
19# | Emilio FALLON | Preston Pirates Bmx Club | 14.5 | 14.5 | - | - | - | - | 14.5 |
20# | Jack ASPINALL | Mid Lancs Bmx | 11.0 | 11.0 | 11.0 | - | - | - | - |
21# | Charlie HAYTER | Mid Lancs Bmx | 7.5 | 7.5 | - | 7.5 | - | - | - |
22# | Liam DOCHERTY | Manchester Bmx Club | 5.5 | 5.5 | 5.5 | - | - | - | - |
23# | Abdullaah SHAH | Csp Cycle Sport Pendle | 4.5 | 4.5 | 4.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Robert AMBROSE | Blackpool Bmx Club | 215.5 | 268.5 | 54.0 | 53.0 | 54.0 | 54.0 | 53.5 |
2 | Spencer GIBSON | Knowsley Bmx Club | 175.5 | 175.5 | 40.0 | 48.0 | 46.5 | - | 41.0 |
3 | Ashton COOPER | Mid Lancs Bmx | 166.0 | 166.0 | 36.0 | 43.0 | 43.0 | 44.0 | - |
4 | Dylan COPP | Blackpool Bmx Club | 138.0 | 158.0 | 20.0 | 30.5 | 34.0 | 34.5 | 39.0 |
5 | Christian SMITH | Blackpool BMX Club | 131.5 | 131.5 | 28.5 | 32.5 | 38.0 | - | 32.5 |
6 | Jayden YARWOOD | Cheshire Ghostriders Bmx | 93.0 | 93.0 | 8.5 | 21.0 | 33.5 | 30.0 | - |
7# | Harry TANNER | Manchester Bmx Club | 88.0 | 88.0 | - | - | - | 39.5 | 48.5 |
8 | Luke DAVIES-HAYES | Cheshire Ghostriders Bmx | 87.5 | 98.0 | 10.5 | 17.0 | 18.5 | 26.0 | 26.0 |
9# | Will DICKINSON | Mid Lancs Bmx | 77.5 | 77.5 | 24.5 | 37.5 | 15.5 | - | - |
10# | Bailey DOUGLAS | Preston Pirates Bmx Club | 75.0 | 75.0 | 36.0 | 39.0 | - | - | - |
11# | Euan DRAIN | Cumbernauld Centurions Bmx Club | 66.0 | 66.0 | - | 13.0 | 30.5 | - | 22.5 |
12# | Mark FLETCHER | Preston Pirates Bmx Club | 48.5 | 48.5 | 48.5 | - | - | - | - |
13# | Judd HAIGH | Manchester Bmx Club | 45.0 | 45.0 | 18.0 | 27.0 | - | - | - |
14# | Rhylee WINTLE | Cheshire Ghostriders Bmx | 42.5 | 42.5 | 42.5 | - | - | - | - |
15# | Matt MCHUGH | Preston Pirates BMX Club | 42.5 | 42.5 | 15.5 | - | 27.0 | - | - |
16# | Benji MCKENZIE | Bruntwood Bmx Club | 38.5 | 38.5 | 9.5 | 15.5 | 13.5 | - | - |
17# | Jayden SEWARD | Preston Pirates BMX Club | 34.0 | 34.0 | - | - | - | - | 34.0 |
18# | Lily BRINDLE | Blackpool BMX Club | 30.5 | 30.5 | - | - | - | - | 30.5 |
19# | Darius TATE | Mid Lancs Bmx | 30.0 | 30.0 | 30.0 | - | - | - | - |
20# | Kenny PHILLIPS | Cheshire Ghostriders Bmx | 21.5 | 21.5 | - | - | 21.5 | - | - |
21# | Fin SCOTT | Barnesbury Cc | 11.5 | 11.5 | 11.5 | - | - | - | - |
=22# | Sam BASS | Mid Lancs Bmx | 5.5 | 5.5 | 5.5 | - | - | - | - |
=22# | Zak STAKER | Cheshire Ghostriders Bmx | 5.5 | 5.5 | 5.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Leon PARKER-LIVESEY | Preston Pirates Bmx Club | 211.5 | 211.5 | 52.5 | 53.0 | 54.0 | 52.0 | - |
2 | Dylan HARRISON | Blackpool Bmx Club | 175.0 | 207.5 | 32.5 | 36.5 | 42.0 | 44.0 | 52.5 |
=3# | Oliver BROOKE | Manchester Bmx Club | 90.5 | 90.5 | 47.5 | 43.0 | - | - | - |
=3# | Finn CLARK | Cheshire Ghostriders Bmx | 90.5 | 90.5 | 43.0 | 47.5 | - | - | - |
5# | Connor PHILLIPS | Cheshire Ghostriders Bmx | 76.0 | 76.0 | - | 28.5 | 47.5 | - | - |
6# | Isaac FERRY | Barnesbury Cc | 63.0 | 63.0 | 36.5 | 26.5 | - | - | - |
7# | Luke WILKINSON | Blackpool BMX Club | 36.5 | 36.5 | - | - | 36.5 | - | - |
8# | Mathew BOYDE | BMX Isle of Man | 30.5 | 30.5 | - | 30.5 | - | - | - |
9# | Lewis TOWELL | Dragon Riders | 28.5 | 28.5 | 28.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | Wade AGAR | Blackpool BMX Club | 191.5 | 191.5 | 42.0 | 48.5 | 47.0 | - | 54.0 |
2# | Keon SMITH MCDERMOTT | Blackpool Bmx Club | 155.0 | 155.0 | 47.5 | - | 53.5 | 54.0 | - |
3# | Keenan HUGHES | Cheshire Ghostriders Bmx | 131.5 | 131.5 | 38.0 | 52.5 | 41.0 | - | - |
4# | Luke RICHARDSON | Blackpool BMX Club | 73.5 | 73.5 | 32.0 | 41.5 | - | - | - |
5# | Joel CLARKE | Mid Lancs Bmx | 52.5 | 52.5 | 52.5 | - | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1 | David STOKES | Preston Pirates Bmx Club | 202.0 | 243.0 | 52.5 | 41.0 | 51.0 | 45.5 | 53.0 |
2 | Al KENYON | Blackpool Bmx Club | 158.5 | 187.0 | 40.5 | 28.5 | 38.5 | 39.0 | 40.5 |
3 | James MUSGROVE | North East Bmx Club | 146.5 | 146.5 | - | 25.0 | 42.5 | 33.5 | 45.5 |
4 | Neal GIBSON | Knowsley Bmx Club | 119.5 | 119.5 | 28.5 | 22.5 | 32.0 | - | 36.5 |
5# | Stefan DAVIES | Cheshire Ghostriders Bmx | 98.0 | 98.0 | 48.0 | 50.0 | - | - | - |
6# | Iain YOUNG | Manchester Bmx Club | 89.0 | 89.0 | - | 36.5 | - | 52.5 | - |
7# | Richard DUSTIN | Blackpool Bmx Club | 84.5 | 84.5 | 39.0 | 45.5 | - | - | - |
8# | Steve REYNOLDS | Bruntwood Bmx Club | 32.5 | 32.5 | 32.0 | 0.5 | - | - | - |
9# | Dave LE GEYT | Bmx Isle Of Man | 32.0 | 32.0 | - | - | - | - | 32.0 |
10# | Karl ROBINSON | Bruntwood BMX Club | 31.5 | 31.5 | - | 31.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
Expert Female 6 & Under 0 Riders.
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
1# | Ruby MOORES | Cheshire Ghostriders Bmx | 101.0 | 101.0 | 51.0 | 50.0 | - | - | - |
2# | Hollie NOLAN | Mid Lancs Bmx | 80.5 | 80.5 | 41.5 | 39.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 4 of rounds 1-5 to qualify.
Best Of is Best 4 results from rounds 1-5
RANK | NAME | GROUP | TOTAL After 5 of 5 Rounds | RESULT POINTS | |||||
---|---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | 5 | |||
