Blackpool BMX Club Summer Series
2017 Standings
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Otto BOWDEN | Preston Pirates Bmx Club | 156.5 | 156.5 | - | 54.0 | 54.0 | 48.5 |
2 | Olivia PARSONS | Preston Pirates Bmx Club | 141.5 | 141.5 | 46.5 | 47.5 | 47.5 | - |
3 | Brooke FAWCETT | Preston Pirates BMX Club | 124.0 | 124.0 | 40.0 | 42.0 | - | 42.0 |
4# | Rylan PICKUP | Preston Pirates Bmx Club | 53.0 | 53.0 | - | - | - | 53.0 |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Dylan MCKENNA | Preston Pirates Bmx Club | 162.0 | 215.5 | 54.0 | 54.0 | 54.0 | 53.5 |
2 | Alfie JACKSON | Club Unknown | 143.0 | 185.0 | 42.0 | 47.5 | 47.5 | 48.0 |
3 | Charlie LEAK | Blackpool BMX Club | 109.5 | 109.5 | 36.5 | - | 36.5 | 36.5 |
4 | Buddy WINDER | Blackpool Bmx Club | 101.0 | 101.0 | - | 37.0 | 32.0 | 32.0 |
5 | Isobel MARSHALL | Blackpool Bmx Club | 98.5 | 98.5 | - | 41.5 | 28.5 | 28.5 |
6 | Daniel LOWE | Blackpool Bmx Club | 89.0 | 114.0 | 32.0 | 32.0 | 25.0 | 25.0 |
7# | Jack PARRY | Goldcoast Bmx Club | 47.5 | 47.5 | 47.5 | - | - | - |
=8# | Douglas KNOX | Cumbernauld Centurions BMX Club | 42.0 | 42.0 | - | - | 42.0 | - |
=8# | Dempsey PICKUP | Preston Pirates Bmx Club | 42.0 | 42.0 | - | - | - | 42.0 |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Jayden GREEN | Blackpool Bmx Club | 159.5 | 208.0 | 52.5 | 53.0 | 48.5 | 54.0 |
2 | Ethan CHANTLER | Blackpool Bmx Club | 147.5 | 191.5 | 47.0 | 44.0 | 53.5 | 47.0 |
3 | Josh CAPPER | Blackpool Bmx Club | 131.0 | 164.0 | 43.0 | 48.5 | 39.5 | 33.0 |
4 | Joshua LAW | Bruntwood Bmx Club | 125.0 | 125.0 | - | 37.0 | 44.0 | 44.0 |
5 | Josh WILLIAMS | Preston Pirates Bmx Club | 108.5 | 108.5 | - | 37.5 | 34.5 | 36.5 |
6 | Kai ROLFE | Blackpool BMX Club | 92.5 | 103.5 | 31.5 | 11.0 | 28.0 | 33.0 |
7 | Lucas JOHNSON | Blackpool Bmx Club | 79.5 | 100.0 | 21.0 | 31.0 | 20.5 | 27.5 |
8 | Kyron BOSWELL | Blackpool BMX Club | 78.5 | 96.5 | 18.0 | 18.0 | 31.5 | 29.0 |
9 | Ewan LEAK | Blackpool BMX Club | 78.5 | 97.0 | 27.5 | 32.5 | 18.5 | 18.5 |
10 | Harrison HARDWICK-BATEMAN | Blackpool Bmx Club | 68.0 | 68.0 | 31.0 | 20.5 | - | 16.5 |
11# | Katie-Lynn MULLAN | Blackpool BMX Club | 47.0 | 47.0 | - | 26.0 | - | 21.0 |
12 | Rocko RALPH-BENNETT | Blackpool BMX Club | 44.0 | 54.5 | 15.5 | 13.5 | 15.0 | 10.5 |
13# | Liam O'ROURKE | Blackpool Bmx Club | 41.0 | 41.0 | 41.0 | - | - | - |
14# | Matthew PARRY | Goldcoast Bmx Club | 36.5 | 36.5 | 36.5 | - | - | - |
15# | Vinnie TURNER | Blackpool BMX Club | 31.0 | 31.0 | - | - | 31.0 | - |
16 | Tom BOWIE | Blackpool BMX Club | 28.5 | 28.5 | - | 11.0 | 11.5 | 6.0 |
17# | Kaya-Louise MULLAN | Blackpool BMX Club | 26.0 | 26.0 | - | 11.5 | - | 14.5 |
18# | Lexi TOWNSHEND | Blackpool BMX Club | 18.5 | 18.5 | - | - | 10.0 | 8.5 |
19# | Erin LAUGHLIN | Blackpool Bmx Club | 4.5 | 4.5 | - | - | - | 4.5 |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Benji MCKENZIE | Bruntwood Bmx Club | 162.0 | 215.5 | 54.0 | 53.5 | 54.0 | 54.0 |
2 | James TOPLEY | Blackpool Bmx Club | 140.0 | 177.5 | 37.5 | 46.0 | 47.0 | 47.0 |
3 | Owen PARSONS | Preston Pirates Bmx Club | 133.5 | 133.5 | 47.0 | 44.0 | 42.5 | - |
4 | Luca HEYS | Blackpool Bmx Club | 109.0 | 109.0 | 30.0 | 36.5 | - | 42.5 |
5 | Joseph ELLAM | Blackpool Bmx Club | 96.5 | 96.5 | 31.5 | 32.0 | - | 33.0 |
6 | Kayjay WILKINSON-SAVILL | Goldcoast BMX Club | 95.5 | 95.5 | - | 28.5 | 31.5 | 35.5 |
7 | Caleb GREENHALGH | Blackpool BMX Club | 78.5 | 78.5 | 25.0 | - | 25.0 | 28.5 |
8# | Leon SARGENT | Bruntwood Bmx Club | 40.5 | 40.5 | 40.5 | - | - | - |
9# | Adam KNOX | Cumbernauld Centurions BMX Club | 36.5 | 36.5 | - | - | 36.5 | - |
10# | Owen WILLIAMS | Blackpool BMX Club | 29.0 | 29.0 | - | - | 29.0 | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Dylan COPP | Blackpool Bmx Club | 162.0 | 210.0 | 48.0 | 54.0 | 54.0 | 54.0 |
2 | Karla SHORROCK | Blackpool BMX Club | 142.5 | 142.5 | - | 47.5 | 47.5 | 47.5 |
3 | George APPLEYARD | Blackpool Bmx Club | 126.0 | 168.0 | 42.0 | 42.0 | 42.0 | 42.0 |
4 | Ian DUNN-WALTERS | Blackpool Bmx Club | 109.5 | 109.5 | - | 36.5 | 36.5 | 36.5 |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
Novice Male 15-16 yr 0 Riders.
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Iain YOUNG | 161.5 | 161.5 | - | 54.0 | 53.5 | 54.0 | |
2 | Craig ROBINS | Blackpool BMX Club | 143.0 | 143.0 | - | 47.5 | 48.0 | 47.5 |
3 | Lee WINDER | Blackpool Bmx Club | 126.0 | 126.0 | - | 42.0 | 42.0 | 42.0 |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
Expert Male 6 and Under 0 Riders.
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Caden DONE | Blackpool BMX Club | 162.0 | 162.0 | - | 54.0 | 54.0 | 54.0 |
2 | Lewis SCHOFIELD | Blackpool Bmx Club | 149.0 | 186.5 | 54.0 | 47.5 | 47.5 | 37.5 |
3 | Theo LOCKE | Preston Pirates Bmx Club | 131.0 | 131.0 | 47.5 | 36.5 | - | 47.0 |
4 | Jetske HEMPSTOCK | Preston Pirates Bmx Club | 119.0 | 119.0 | - | 42.0 | 35.5 | 41.5 |
5 | Cara REIDY | Blackpool BMX Club | 96.5 | 96.5 | - | 32.0 | 32.5 | 32.0 |
6 | Erin-Jay JACKSON | Blackpool Bmx Club | 94.0 | 122.5 | 36.5 | 28.5 | 29.0 | 28.5 |
=7# | Albert STEWART | Knowsley Bmx Club | 42.0 | 42.0 | 42.0 | - | - | - |
=7# | Ollie DODDS | Preston Pirates BMX Club | 42.0 | 42.0 | - | - | 42.0 | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Kai BRITTON | Preston Pirates Bmx Club | 156.5 | 156.5 | 48.5 | 54.0 | - | 54.0 |
2 | Sean WILKINSON-SAVILL | Goldcoast BMX Club | 131.0 | 131.0 | - | 42.0 | 41.5 | 47.5 |
3 | Kian WILKINSON | Preston Pirates Bmx Club | 128.0 | 161.0 | 33.0 | 44.0 | 47.5 | 36.5 |
4 | Jayden FAWCETT | Preston Pirates Bmx Club | 111.0 | 111.0 | 36.5 | 32.5 | - | 42.0 |
5# | Leon PARKER | Preston Pirates Bmx Club | 92.5 | 92.5 | 53.0 | 39.5 | - | - |
6 | James BAILEY | Blackpool Bmx Club | 89.0 | 117.5 | 28.5 | 28.5 | 28.5 | 32.0 |
7# | Alexander STOKES | Preston Pirates BMX Club | 61.5 | 61.5 | - | 25.0 | 36.5 | - |
8# | Zack DODDS | Preston Pirates BMX Club | 54.0 | 54.0 | - | - | 54.0 | - |
9# | Sam BLAND | Bradford Bandits Bmx Racing Club | 41.0 | 41.0 | 41.0 | - | - | - |
10# | Katie LEMON | Club Unknown | 32.5 | 32.5 | - | - | 32.5 | - |
11# | Jetske HEMPSTOCK | Preston Pirates Bmx Club | 25.0 | 25.0 | 25.0 | - | - | - |
12# | Cara REIDY | Blackpool Bmx Club | 21.5 | 21.5 | 21.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Imogen GIBSON | Cheshire Ghostriders Bmx | 155.0 | 155.0 | 54.0 | 47.5 | - | 53.5 |
2 | Ryan SCHOFIELD | Blackpool Bmx Club | 154.0 | 196.0 | 47.0 | 53.0 | 54.0 | 42.0 |
3 | Harvey FAWCETT | Preston Pirates Bmx Club | 122.5 | 122.5 | 42.0 | 32.5 | - | 48.0 |
4 | Isabel REIDY | Blackpool BMX Club | 111.0 | 140.0 | 32.5 | 29.0 | 42.0 | 36.5 |
5# | Aidan WORDEN | Preston Pirates Bmx Club | 89.0 | 89.0 | - | 41.5 | 47.5 | - |
6# | Brandon HESELTON | Manchester Bmx Club | 36.5 | 36.5 | 36.5 | - | - | - |
7# | Kaylen DAVIES | Manchester Bmx Club | 35.5 | 35.5 | - | 35.5 | - | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Robert AMBROSE | Blackpool Bmx Club | 155.0 | 202.5 | 48.0 | 47.5 | 54.0 | 53.0 |
2 | Leon PARKER-LIVESEY | Preston Pirates Bmx Club | 154.5 | 154.5 | 54.0 | 54.0 | - | 46.5 |
3 | Dylan HARRISON | Blackpool BMX Club | 119.5 | 152.5 | 33.0 | 35.5 | 47.5 | 36.5 |
4 | Spencer GIBSON | Cheshire Ghostriders Bmx | 117.5 | 117.5 | 43.5 | 33.0 | - | 41.0 |
5 | Christian SMITH | Blackpool BMX Club | 111.0 | 111.0 | 35.0 | 42.0 | - | 34.0 |
6 | Luke WILKINSON | Blackpool BMX Club | 93.5 | 115.0 | 22.0 | 21.5 | 42.0 | 29.5 |
7# | Matt MCHUGH | Preston Pirates Bmx Club | 53.5 | 53.5 | 28.0 | 25.5 | - | - |
8# | Emily CLINCH | Preston Pirates Bmx Club | 39.0 | 39.0 | 39.0 | - | - | - |
9# | Katie DALEY | Manchester Bmx Club | 29.0 | 29.0 | 29.0 | - | - | - |
10# | Dan WILSON | Preston Pirates BMX Club | 28.0 | 28.0 | - | 28.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1# | Joe MCHUGH | Preston Pirates Bmx Club | 50.0 | 50.0 | - | 50.0 | - | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Wade AGAR | Blackpool BMX Club | 143.0 | 143.0 | 54.0 | 41.5 | - | 47.5 |
2# | Joel CLARKE | Mid Lancs Bmx | 101.5 | 101.5 | - | 47.5 | - | 54.0 |
3# | Aimee HARTLEY | Blackpool Bmx Club | 85.5 | 85.5 | - | - | 49.5 | 36.0 |
4# | Jay FAIRBANK | Manchester Bmx Club | 53.5 | 53.5 | - | 53.5 | - | - |
5# | Gary WILSON | Blackpool Bmx Club | 47.0 | 47.0 | 47.0 | - | - | - |
6# | Imogen HILL | Blackpool Bmx Club | 43.0 | 43.0 | 43.0 | - | - | - |
7# | Luke RICHARDSON | Blackpool BMX Club | 41.0 | 41.0 | - | - | - | 41.0 |
8# | Leah CLINCH | Preston Pirates Bmx Club | 39.0 | 39.0 | 39.0 | - | - | - |
9# | Lauren ANYON | Blackpool Bmx Club | 35.5 | 35.5 | - | 35.5 | - | - |
10# | Katie WOOD | Goldcoast Bmx Club | 32.5 | 32.5 | 32.5 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4
RANK | NAME | GROUP | TOTAL After 4 of 4 Rounds | RESULT POINTS | ||||
---|---|---|---|---|---|---|---|---|
BEST OF | RACE | 1 | 2 | 3 | 4 | |||
1 | Carl LEAK | Blackpool Bmx Club | 159.0 | 159.0 | 51.5 | 54.0 | 53.5 | - |
2 | John BAILEY | Blackpool Bmx Club | 143.0 | 143.0 | 46.5 | 47.0 | - | 49.5 |
3 | Pamela LEAK | Blackpool Bmx Club | 108.0 | 108.0 | 36.5 | 36.5 | 35.0 | - |
4# | David STOKES | Preston Pirates BMX Club | 85.0 | 85.0 | - | 42.5 | 42.5 | - |
5# | Graeme DODDS | Preston Pirates BMX Club | 47.5 | 47.5 | - | - | 47.5 | - |
6# | Al KENYON | Blackpool Bmx Club | 42.0 | 42.0 | 42.0 | - | - | - |
* = not yet qualified, # = can't qualify. Must enter 3 of rounds 1-4 to qualify.
Best Of is Best 3 results from rounds 1-4