R2. On day results. All riders
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
615 | Blackpool Bmx Club | Alex HARRIS | 1 | 4 | 1st | 1st | 1st | 1st |
596 | Preston Pirates Bmx Club | Rylan PICKUP (NM6U) Picky Boyz Racing | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
7 | Blackpool Bmx Club | Buddy WINDER | 3 | 14 | 4th | 3rd | 4th | 3rd |
050 | Preston Pirates Bmx Club | Leo NEWTON | 4 | 17 | 5th | 5th | 3rd | 4th |
16 | Blackpool BMX Club | Ben PATRICK | 5 | 18 | 3rd | 4th | 6th | 5th |
102 | Blackpool Bmx Club | Jessica CHANTLER BAD DAD | 6 | 23 | 6th | 6th | 5th | 6th |
068 | Blackpool Bmx Club | Erin LAUGHLIN | 7 | 28 | 7th | 7th | 7th | 7th |
91 | Preston Pirates BMX Club | Freddie HEYS (NM6U) | 8 | 32 | 8th | 8th | 8th | 8th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
595 | Preston Pirates Bmx Club | Dempsey PICKUP Picky Boyz Racing | 1 | 7 | 2nd | 1st | 2nd | 2nd |
682 | Blackpool Bmx Club | Jayjay WATSON | 2 | 9 | 1st | 3rd | 4th | 1st |
353 | Preston Pirates Bmx Club | Jamie WHITEHEAD Rebel Racing | 3 | 11 | 3rd | 2nd | 3rd | 3rd |
798 | Blackpool BMX Club | Harrison HARDWICK-BATEMAN | 4 | 13 | 4th | 4th | 1st | 4th |
298 | Blackpool Bmx Club | Anwar BALLOUT | 5 | 22 | 6th | 5th | 5th | 6th |
26 | Blackpool BMX Club | Lexi TOWNSHEND | 6 | 24 | 5th | 6th | 6th | 7th |
28 | Blackpool Bmx Club | Daniel LOWE | 7 | 28 | 8th | 8th | 7th | 5th |
3.4 | Blackpool BMX Club | Kallum SMITH | 8 | 30 | 7th | 7th | 8th | 8th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
108 | Knowsley Bmx Club | Cian BROWN | 1 | 5 | 2nd | 1st | 1st | 1st |
46 | Blackpool Bmx Club | Thomas GRIEG | 2 | 10 | 1st | 4th | 3rd | 2nd |
31 | Blackpool BMX Club | Kai ROLFE | 3 | 11 | 4th | 2nd | 2nd | 3rd |
44 | Blackpool Bmx Club | Kendall GRIEG | 4 | 14 | 3rd | 3rd | 4th | 4th |
22 | Blackpool BMX Club | Kyron BOSWELL | 5 | 20 | 5th | 5th | 5th | 5th |
3.4 | Blackpool Bmx Club | Emma DEEGAN | 6 | 24 | 6th | 6th | 6th | 6th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
66 | Blackpool Bmx Club | George APPLEYARD | 1 | 5 | 1st | 1st | 2nd | 1st |
23 | Blackpool Bmx Club | Dane CRESSWELL (NM15-16) | 2 | 7 | 2nd | 2nd | 1st | 2nd |
575 | Blackpool Bmx Club | Luca HEYS | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
89 | Blackpool Bmx Club | Owen COOK | 4 | 16 | 4th | 4th | 4th | 4th |
PLATE | GROUP | NAME | FINAL | Run Off | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
118 | ? | Matt KEBBELL Team EBR | 1st | - | 3 | 1st | 1st | 1st |
666 | ? | Mark HOLDGATE Team colgate | 2nd | - | 4 | 2nd | 1st | 1st |
413 | Blackpool BMX Club | Mathew LAMBERT Havok Bike Park | 3rd | - | 7 | 2nd | 3rd | 2nd |
230 | ? | Mathew WOODALL 6th element wheels, 6 seven clothing, vee tyres, absolute black, n-fuse sport, cycle factory, armavo | 4th | - | 5 | 1st | 2nd | 2nd |
888 | Club Unknown | Fabian WELFORD-TUITT | 5th | - | 8 | 3rd | 2nd | 3rd |
XXX | Blackpool Bmx Club | Karl CHAPMAN | 6th | - | 10 | 3rd | 4th | 3rd |
69 | ? | Lee BRISCOE | 7th | - | 12 | 4th | 4th | 4th |
761 | Blackpool Bmx Club | Joseph WATSON | 8th | - | 13 | 5th | 3rd | 5th |
337 | Blackpool Bmx Club | Lee WINDER | 1st-B | - | 14 | 5th | 5th | 4th |
195 | Blackpool BMX Club | Richard HARDWICK | 2nd-B | - | 14 | 4th | 5th | 5th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
728 | Preston Pirates Bmx Club | Otto BOWDEN | 1 | 4 | 1st | 1st | 1st | 1st |
125 | Preston Pirates Bmx Club | Jacob MARSH Owkay clothing | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
23 | Blackpool Bmx Club | Mia AGAR | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
222 | Preston Pirates Bmx Club | Libby WINKLEY | 4 | 16 | 4th | 4th | 4th | 4th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
126 | Preston Pirates Bmx Club | Theo LOCKE | 1 | 4 | 1st | 1st | 1st | 1st |
838 | Preston Pirates Bmx Club | James COTTRELL BMX Widow Photography | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
5 | Blackpool Bmx Club | Cara REIDY | 3 | 12 | 3rd | 3rd | 3rd | 3rd |
274 | Preston Pirates Bmx Club | Nathaniel EAMES | 4 | 16 | 4th | 4th | 4th | 4th |
288 | Preston Pirates Bmx Club | Bertie WINKLEY | 5 | 21 | 6th | 5th | 5th | 5th |
933 | Preston Pirates Bmx Club | Alfie SIMM Rebel Racing | 6 | 23 | 5th | 6th | 6th | 6th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
17 | Blackpool Bmx Club | Caden DONE | 1 | 7 | 1st | 2nd | 2nd | 2nd |
604 | Preston Pirates Bmx Club | Kian WILKINSON | 2 | 9 | 6th | 1st | 1st | 1st |
171 | Blackpool Bmx Club | Jayden GREEN | 3 | 11 | 2nd | 3rd | 3rd | 3rd |
28 | Blackpool Bmx Club | Lewis SCHOFIELD Ph@racing | 4 | 17 | 3rd | 5th | 5th | 4th |
33 | Preston Pirates Bmx Club | Freddie WINKLEY | 5 | 18 | 4th | 4th | 4th | 6th |
369 | Manchester Bmx Club | Alfie JACKSON | 6 | 22 | 5th | 6th | 6th | 5th |
PLATE | GROUP | NAME | FINAL | Run Off | M-PTS | M 1 | M 2 | M 3 |
---|---|---|---|---|---|---|---|---|
E8 | Blackpool Bmx Club | Lily BRINDLE RV BMX Chase | 1st | - | 4 | 2nd | 1st | 1st |
7 | Blackpool Bmx Club | Felix TWITCHETT Chase RV UK | 2nd | - | 6 | 1st | 2nd | 3rd |
11 | Manchester Bmx Club | Gabe SIMPSON FTB BMX | 3rd | - | 9 | 2nd | 3rd | 4th |
22 | Mid Lancs Bmx | Lucas SMITH Ph@racing | 4th | - | 4 | 1st | 1st | 2nd |
1N | Preston Pirates Bmx Club | Kai BRITTON | 5th | - | 6 | 3rd | 2nd | 1st |
3N | Preston Pirates Bmx Club | Aidan WORDEN Red Rose BMX | 6th | - | 10 | 4th | 4th | 2nd |
54 | Blackpool Bmx Club | Ryan SCHOFIELD Ph@racing | 7th | - | 13 | 4th | 4th | 5th |
16 | Preston Pirates Bmx Club | Alexis BESTON | 8th | - | 9 | 3rd | 3rd | 3rd |
746 | Blackpool Bmx Club | Ethan CHANTLER BAD DAD | 1st-B | - | 16 | 5th | 5th | 6th |
870 | Preston Pirates Bmx Club | Emilio FALLON Red Rose Racing | 2nd-B | - | 15 | 6th | 5th | 4th |
8 | Preston Pirates BMX Club | Bailey DOUGLAS FTB BMX | - | ## | CR:7 | DNS | DNS |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
8 | Blackpool Bmx Club | Rupert TWITCHETT Chase RV UK | 1 | 4 | 1st | 1st | 1st | 1st |
689 | Blackpool Bmx Club | Dylan COPP | 2 | 12 | 5th | 2nd | 3rd | 2nd |
193 | Blackpool Bmx Club | Robert AMBROSE Tiggscaravans | 3 | 12 | 2nd | 4th | 2nd | 4th |
3N | Mid Lancs Bmx | Ashton COOPER | 4 | 13 | 3rd | 3rd | 4th | 3rd |
51 | Blackpool Bmx Club | Christian SMITH | 5 | 20 | 4th | 6th | 5th | 5th |
262 | Bruntwood Bmx Club | Ben MCKENZIE | 6 | 23 | 6th | 5th | 6th | 6th |
PLATE | GROUP | NAME | PLACE | M-PTS | M 1 | M 2 | M 3 | M 4 |
---|---|---|---|---|---|---|---|---|
2 | Preston Pirates Bmx Club | Leon PARKER - LIVESEY (EM15-16) Factory Team Bikes (FTB) | 1 | 4 | 1st | 1st | 1st | 1st |
472 | Blackpool Bmx Club | Dylan HARRISON (EM15-16) | 2 | 8 | 2nd | 2nd | 2nd | 2nd |
15 | Preston Pirates Bmx Club | Mark COTTRELL (EM30+) BMX Widow Photography | 3 | 14 | 4th | 3rd | 4th | 3rd |
187 | Manchester Bmx Club | Iain YOUNG (EM30+) | 4 | 14 | 3rd | 4th | 3rd | 4th |
8 | Mid Lancs Bmx | Olivia FIRTH ICE Bikes UK Factory Team | 5 | 20 | 5th | 5th | 5th | 5th |
600 | Blackpool Bmx Club | Al KENYON (EM30+) | 6 | 24 | 6th | 6th | 6th | 6th |
845 | Blackpool BMX Club | Karla SHORROCK (EM15-16) Bank of mum | 7 | 28 | 7th | 7th | 7th | 7th |
Top of Report